<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Healthcare IT Podcast</title>
	<atom:link href="http://itpodcast.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://itpodcast.org/blog</link>
	<description>Healthcare News &#38; Events Now In All 50 States and 67 Countries Around the World</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2008-2011 </copyright>
	<managingEditor>spencer@itpodcast.org (Spencer Hamons)</managingEditor>
	<webMaster>spencer@itpodcast.org (Spencer Hamons)</webMaster>
	<category>Healthcare IT Podcast - Healthcare IT News and Events - By Professionals, For Professionals.</category>
	<ttl>1440</ttl>
	<image>
		<url>http://itpodcast.org/blog/pics/itpodcast.jpg</url>
		<title>Healthcare IT Podcast</title>
		<link>http://itpodcast.org/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Healthcare IT Podcast - Healthcare IT News and Events.  By Professionals, For Professionals. Work in Health IT? This podcast is for you. Your comments at ITPodcast.org determine what is in the next podcast.</itunes:subtitle>
	<itunes:summary>Healthcare IT Podcast - Healthcare IT News and Events</itunes:summary>
	<itunes:keywords>health, it, it, information, technology, health, healthcare, doctor</itunes:keywords>
	<itunes:category text="Technology" />
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Spencer Hamons</itunes:author>
	<itunes:owner>
		<itunes:name>Spencer Hamons</itunes:name>
		<itunes:email>spencer@itpodcast.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://itpodcast.org/blog/pics/itpodcastlarge.jpg" />
		<item>
		<title>Working with the CMIO &amp; Tackling Readmissions</title>
		<link>http://itpodcast.org/blog/2012/01/05/working-with-the-cmio-tackling-readmissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-with-the-cmio-tackling-readmissions</link>
		<comments>http://itpodcast.org/blog/2012/01/05/working-with-the-cmio-tackling-readmissions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:06:21 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cmio]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[icd-10]]></category>
		<category><![CDATA[ipps]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[readmission]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://itpodcast.org/blog/?p=335</guid>
		<description><![CDATA[Two topics in this week&#8217;s podcast.  First, a quick discussion about the CIO / CMIO relationship.  The second and extremely urgent topic is the necessity for hospitals to gain control of their readmission rates or risk penalization in the form of reduced Medicare payments. Chief Information Officers (CIOs) in hospitals are still learning how to &#8230; </p><p><a class="more-link block-button" href="http://itpodcast.org/blog/2012/01/05/working-with-the-cmio-tackling-readmissions/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Two topics in this week&#8217;s podcast.  First, a quick discussion about the CIO / CMIO relationship.  The second and extremely urgent topic is the necessity for hospitals to gain control of their readmission rates or risk penalization in the form of reduced Medicare payments.</p>
<p>Chief Information Officers (CIOs) in hospitals are still learning how to work with their Chief Medical Information Officers (CMIOs).  The relationship in some organizations is wonderful, in others the relationship is tenuous, and at some the relationship is non-existent.  On this show, I talk a bit about the CIO / CMIO relationship, and the necessity of the CIO learning to work <em>with</em>, not against, their CMIO.  I also devote significant time discussing what is going to be a hot topic in 2012 and 2013, right up there with achieving Meaningful Use, the evolution of HIPAA 5010 compliance, and ICD-10 implementations &#8211; <em>reducing hospital readmissions</em>.</p>
<p>I am continually surprised how many CIOs are unaware of the penalties that will face hospitals with high Medicare readmission rates beginning in 2013.  Penalties in federal fiscal year (FFY) 2013 will begin at 1% of <span style="text-decoration: underline;"><strong>all</strong></span> IPPS payments to offending hospitals, climbing to 2% in 2014 and up to 3% in 2015.</p>
<p>CIOs need to work closely with their CMIOs to begin addressing these issues now, if work has not already begun.  With the clinical process redesign activities hospitals are undertaking as part of their Meaningful Use initiatives, right now is the perfect time to begin incorporating changes that can positively impact readmission rates.</p>
<p>I hope you enjoy this podcast.  If you have any questions or comments, please feel free to email me at <a href="mailto:spencer@itpodcast.org" target="_blank">spencer@itpodcast.org</a> or log into this website and post your own comments.  I guarantee that I will personally respond to anyone who emails or posts comments.</p>
<p>You can listen to the podcast streaming directly from this site, or add the feed to your iTunes or RSS consolidator using these links:</p>
<p style="text-align: left;"></p>
<p style="text-align: center;"><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=271548869"><img src="http://itpodcast.org/blog/wp-content/plugins/podpress/images/directoryPreview_iTunes_logo.png" border="0" alt="Will Open iTunes" /></a> <a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//itpodcast.org/blog/%3Ffeed%3Dpodcast"><img src="http://gmodules.com/ig/images/plus_google.gif" border="0" alt="Add to Google" /></a></p>
<p style="text-align: left;"><span style="text-decoration: underline;"><strong>Useful Links:</strong></span></p>
<ul>
<li><a href="http://www.hospitalmedicine.org/AM/pdf/advocacy/CRS_Readmissions_Report.pdf" target="_blank">Congressional Research Service &#8211; Medicare Hospital Readmissions: Issues, Policy Options and PPACA</a></li>
<li><a href="http://www.dartmouthatlas.org/" target="_blank">Dartmouth Atlas Project </a></li>
<li><a href="https://secure.quantiamd.com/home/sig_reducingreadmissions" target="_blank">QuantiaMD&#8217;s Expert Practice Series</a></li>
<li><a href="http://www.hospitalmedicine.org/AM/Template.cfm?Section=Home&amp;CONTENTID=27659&amp;TEMPLATE=/CM/HTMLDisplay.cfm" target="_blank">Society of Hospital Medicine (SHM) &#8211; Project BOOST</a></li>
<li><a href="http://www.hcifonline.org/section/topics/the_pave_project_reducing_readmissions" target="_blank">The Health Care Improvement Foundation &#8211; PAVE Project &#8211; Reducing Readmissions</a></li>
<li><a href="http://www.mediregs.com/blog/2011/10/how-avoid-penalties-understanding-and-reducing-your-hospital-readmission-rates-webinar-" target="_blank">Webinar &#8211; Avoiding Penalties by Understanding Your Hospital Readmission Rates</a></li>
<li><a href="http://www.corepointhealth.com/resource-center/hl7-resources/hl7-siu-message" target="_blank">HL7 Details &#8211; Scheduling Information Unsolicited (SIU) Messaging</a></li>
<li><a href="http://www.hl7.org/implement/standards/product_matrix.cfm?Category=HHSFR" target="_blank">HL7 Messaging Standards Matrix</a></li>
</ul>
<p style="text-align: left;">Thank you for listening!</p>
<p style="text-align: left;">Spencer Hamons<br />
<a href="http://itpodcast.org/blog" target="_blank">ITPodcast.org</a></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itpodcast.org/blog/2012/01/05/working-with-the-cmio-tackling-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://itpodcast.org/blog/podpress_trac/feed/335/0/Hospital_Readmissions_Health_IT_Concerns.mp3" length="9248896" type="audio/mpeg" />
		<itunes:duration>0:12:45</itunes:duration>
		<itunes:subtitle>Two topics in this week&#8217;s podcast.  First, a quick discussion about the CIO / CMIO relationship.  The second and extremely urgent topic is the necessity for hospitals to gain control of their readmission rates or risk penalization in the form [...]</itunes:subtitle>
		<itunes:summary>Two topics in this week&#8217;s podcast.  First, a quick discussion about the CIO / CMIO relationship.  The second and extremely urgent topic is the necessity for hospitals to gain control of their readmission rates or risk penalization in the form of reduced Medicare payments.
Chief Information Officers (CIOs) in hospitals are still learning how to work with their Chief Medical Information Officers (CMIOs).  The relationship in some organizations is wonderful, in others the relationship is tenuous, and at some the relationship is non-existent.  On this show, I talk a bit about the CIO / CMIO relationship, and the necessity of the CIO learning to work with, not against, their CMIO.  I also devote significant time discussing what is going to be a hot topic in 2012 and 2013, right up there with achieving Meaningful Use, the evolution of HIPAA 5010 compliance, and ICD-10 implementations &#8211; reducing hospital readmissions.
I am continually surprised how many CIOs are unaware of the penalties that will face hospitals with high Medicare readmission rates beginning in 2013.  Penalties in federal fiscal year (FFY) 2013 will begin at 1% of all IPPS payments to offending hospitals, climbing to 2% in 2014 and up to 3% in 2015.
CIOs need to work closely with their CMIOs to begin addressing these issues now, if work has not already begun.  With the clinical process redesign activities hospitals are undertaking as part of their Meaningful Use initiatives, right now is the perfect time to begin incorporating changes that can positively impact readmission rates.
I hope you enjoy this podcast.  If you have any questions or comments, please feel free to email me at spencer@itpodcast.org or log into this website and post your own comments.  I guarantee that I will personally respond to anyone who emails or posts comments.
You can listen to the podcast streaming directly from this site, or add the feed to your iTunes or RSS consolidator using these links:

 
Useful Links:

Congressional Research Service &#8211; Medicare Hospital Readmissions: Issues, Policy Options and PPACA
Dartmouth Atlas Project 
QuantiaMD&#8217;s Expert Practice Series
Society of Hospital Medicine (SHM) &#8211; Project BOOST
The Health Care Improvement Foundation &#8211; PAVE Project &#8211; Reducing Readmissions
Webinar &#8211; Avoiding Penalties by Understanding Your Hospital Readmission Rates
HL7 Details &#8211; Scheduling Information Unsolicited (SIU) Messaging
HL7 Messaging Standards Matrix

Thank you for listening!
Spencer Hamons
ITPodcast.org
&#160;</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Spencer Hamons</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Differences between Medicare and Medicaid EHR Incentive Programs</title>
		<link>http://itpodcast.org/blog/2011/08/17/differences-between-medicare-and-medicaid-ehr-incentive-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=differences-between-medicare-and-medicaid-ehr-incentive-programs</link>
		<comments>http://itpodcast.org/blog/2011/08/17/differences-between-medicare-and-medicaid-ehr-incentive-programs/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:51:46 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[cerner]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[eclipsys]]></category>
		<category><![CDATA[ehr incentive]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Meditech]]></category>
		<category><![CDATA[nurse practitioner]]></category>
		<category><![CDATA[physician assistant]]></category>
		<category><![CDATA[physician office]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://itpodcast.org/blog/?p=310</guid>
		<description><![CDATA[In this week&#8217;s show, we explore the differences between the Medicare and Medicaid EHR incentive programs.  Yes, there are significant differences between the two programs, ranging from how much the incentives are worth, who is considered an eligible provider (EP), and even the deadlines for filing.  One of the most significant differences between the two &#8230; </p><p><a class="more-link block-button" href="http://itpodcast.org/blog/2011/08/17/differences-between-medicare-and-medicaid-ehr-incentive-programs/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s show, we explore the differences between the Medicare and Medicaid EHR incentive programs.  Yes, there are significant differences between the two programs, ranging from how much the incentives are worth, who is considered an eligible provider (EP), and even the deadlines for filing.  One of the most significant differences between the two programs is that while the Medicare EHR incentive program requires an eligible provider to demonstrate meaningful use to receive payment, the Medicaid program requires the EP only to <span style="text-decoration: underline;">sign a contract</span> for a certified EHR.  Yes, you read that correctly.  The podcast about this and other differences is below, and further down in this post is a matrix detailing the differences between the two programs, along with other useful links.</p>
<p>You can listen to the podcast streaming directly from this site, or add the feed to your iTunes or RSS consolidator using these links:</p>
<p style="text-align: center;"></p>
<p style="text-align: center;"><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=271548869"><img src="http://itpodcast.org/blog/wp-content/plugins/podpress/images/directoryPreview_iTunes_logo.png" border="0" alt="Will Open iTunes" /></a> <a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//itpodcast.org/blog/%3Ffeed%3Dpodcast"><img src="http://gmodules.com/ig/images/plus_google.gif" border="0" alt="Add to Google" /></a></p>
<p>Below is the matrix detailing the high-level differences between the two programs.  Further down are the links that I mention in this episode&#8217;s podcast.</p>
<p><a href="http://itpodcast.org/blog/wp-content/uploads/2011/08/EHR_Incentive_Program_Matrix1.jpg"><img class="aligncenter size-full wp-image-314" title="EHR_Incentive_Program_Matrix" src="http://itpodcast.org/blog/wp-content/uploads/2011/08/EHR_Incentive_Program_Matrix1.jpg" alt="CMS Official Matrix - Differences between the Medicaid and Medicare EHR Incentive Programs" width="553" height="619" /></a><strong><span style="text-decoration: underline;">Useful Links:</span></strong></p>
<ul>
<li><a href="https://www.cms.gov/ehrincentiveprograms/" target="_blank">Overview of EHR Incentive Programs</a></li>
<li><a href="https://www.cms.gov/EHRIncentivePrograms/15_Eligibility.asp" target="_blank">Centers for Medicare &amp; Medicaid Services (CMS) Eligibility Requirements for both the Medicare and Medicaid EHR incentive programs</a></li>
<li><a href="https://www.cms.gov/EHRIncentivePrograms/10_PathtoPayment.asp" target="_blank">CMS &#8220;Path to Payment&#8221; Guidelines</a></li>
<li><a href="https://www.cms.gov/EHRIncentivePrograms/40_MedicaidStateInfo.asp" target="_blank">CMS Medicaid EHR Incentive Program State Specific Information</a></li>
<li><a href="http://oig.hhs.gov/oei/reports/oei-05-10-00080.pdf" target="_blank">Department of Health &amp; Human Services OIG letter to Don Berwick, M.D. (Administrator of CMS) regarding Medicaid Electronic Health Record incentive plan oversite</a></li>
<li><a href="http://www.hitechanswers.net/medicaid-incentive-program-is-the-way-to-go/" target="_blank">Jim Tate&#8217;s take on the differences between the two incentive programs</a></li>
</ul>
<p>As always, I look forward to hearing your thoughts and comments.  Please feel free to email me at <a href="mailto:spencer@itpodcast.org" target="_blank">spencer@itpodcast.org</a> and I will get back with you.  I answer all listener emails.</p>
<p>Thank you again for listening,</p>
<p>Spencer Hamons</p>
<p style="text-align: center;"><a href="http://www.linkedin.com/in/hamonsLinkedInLogo.jpg" target="_blank"><img class="alignleft size-full wp-image-315" title="LinkedInLogo" src="http://itpodcast.org/blog/wp-content/uploads/2011/08/LinkedInLogo.jpg" alt="See my LinkedIn profile and connect" width="89" height="27" /></a><a href="http://twitter.com/spencerhamons" target="_blank"><img class="alignleft size-full wp-image-317" title="Twitter_Button" src="http://itpodcast.org/blog/wp-content/uploads/2011/08/Twitter_Button.jpg" alt="Follow Me on Twitter" width="72" height="80" /></a><a href="http://www.facebook.com/#!/profile.php?id=1117290093" target="_blank"><img class="alignleft size-full wp-image-318" title="Facebook_Logo" src="http://itpodcast.org/blog/wp-content/uploads/2011/08/Facebook_Logo1.jpg" alt="Friend Me on Facebook" width="93" height="26" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itpodcast.org/blog/2011/08/17/differences-between-medicare-and-medicaid-ehr-incentive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://itpodcast.org/blog/podpress_trac/feed/310/0/Differences_Medicare_Medicaid_EHR_Incentive_Programs.mp3" length="4192960" type="audio/mpeg" />
		<itunes:duration>0:05:43</itunes:duration>
		<itunes:subtitle>In this week&#8217;s show, we explore the differences between the Medicare and Medicaid EHR incentive programs.  Yes, there are significant differences between the two programs, ranging from how much the incentives are worth, who is considered an el[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s show, we explore the differences between the Medicare and Medicaid EHR incentive programs.  Yes, there are significant differences between the two programs, ranging from how much the incentives are worth, who is considered an eligible provider (EP), and even the deadlines for filing.  One of the most significant differences between the two programs is that while the Medicare EHR incentive program requires an eligible provider to demonstrate meaningful use to receive payment, the Medicaid program requires the EP only to sign a contract for a certified EHR.  Yes, you read that correctly.  The podcast about this and other differences is below, and further down in this post is a matrix detailing the differences between the two programs, along with other useful links.
You can listen to the podcast streaming directly from this site, or add the feed to your iTunes or RSS consolidator using these links:

 
Below is the matrix detailing the high-level differences between the two programs.  Further down are the links that I mention in this episode&#8217;s podcast.
Useful Links:

Overview of EHR Incentive Programs
Centers for Medicare &#38; Medicaid Services (CMS) Eligibility Requirements for both the Medicare and Medicaid EHR incentive programs
CMS &#8220;Path to Payment&#8221; Guidelines
CMS Medicaid EHR Incentive Program State Specific Information
Department of Health &#38; Human Services OIG letter to Don Berwick, M.D. (Administrator of CMS) regarding Medicaid Electronic Health Record incentive plan oversite
Jim Tate&#8217;s take on the differences between the two incentive programs

As always, I look forward to hearing your thoughts and comments.  Please feel free to email me at spencer@itpodcast.org and I will get back with you.  I answer all listener emails.
Thank you again for listening,
Spencer Hamons

&#160;
&#160;
&#160;
&#160;</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Spencer Hamons</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>USAC Funding for Rural Healthcare Telecommunications</title>
		<link>http://itpodcast.org/blog/2011/07/29/usac-funding-for-rural-healthcare-telecommunications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usac-funding-for-rural-healthcare-telecommunications</link>
		<comments>http://itpodcast.org/blog/2011/07/29/usac-funding-for-rural-healthcare-telecommunications/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:14:53 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[federal subsidy]]></category>
		<category><![CDATA[healthcare high speed connection]]></category>
		<category><![CDATA[healthcare subsidy]]></category>
		<category><![CDATA[rural health]]></category>
		<category><![CDATA[rural healthcare]]></category>
		<category><![CDATA[rural telecommunications]]></category>
		<category><![CDATA[spencer hamons]]></category>
		<category><![CDATA[usac]]></category>

		<guid isPermaLink="false">http://itpodcast.org/blog/?p=306</guid>
		<description><![CDATA[On today&#8217;s show, we talk about USAC&#8217;s rural health program and the process that healthcare providers must undertake to receive subsidies for critical telecommunications links to rural facilities.  Even if you work in a large metropolitan area, if your hospital or clinic is partnering with smaller facilities or has outreach facilities located in rural parts &#8230; </p><p><a class="more-link block-button" href="http://itpodcast.org/blog/2011/07/29/usac-funding-for-rural-healthcare-telecommunications/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On today&#8217;s show, we talk about USAC&#8217;s rural health program and the process that healthcare providers must undertake to receive subsidies for critical telecommunications links to rural facilities.  Even if you work in a large metropolitan area, if your hospital or clinic is partnering with smaller facilities or has outreach facilities located in rural parts of the country, you should listen to today&#8217;s show.  The potential to have the cost between the rural rate and the urban rate for telecommunications and Internet service for healthcare providers is substantial.  The services that USAC commonly subsidizes are ATM, Centrex, DSL, Ethernet, Fiber, Fractional T1&#8242;s, Frame Relay, Internet, ISDN, Mileage related charges, MPLS, Network Reconfiguration Services (NRS), OC-1, OC-3, Redundant Circuits, Satellite Services, Telephony Services, T1&#8242;s, T3&#8242;s, and DS3&#8242;s.</p>
<p><span style="text-decoration: underline;"><strong>Background</strong></span></p>
<p>The Universal Service Administrative Company (<a href="http://www.usac.org/default.aspx" target="_blank">USAC</a>) funds the FCC&#8217;s Universal Service Fund.  There are four programs that USAC administers, the high cost program, the low income program, the <a href="http://www.usac.org/sl/" target="_blank">E-Rate program</a> for schools and libraries, and the <a href="http://www.usac.org/rhc/" target="_blank">rural health program</a>.  You can find out how much money was disbursed to telecommunication providers in various states in 2010 <a href="http://www.usac.org/about/universal-service/fund-facts-charts/usf-Disbursements-by-Program.pdf" target="_blank">here</a>.</p>
<p>Important information about how to go about applying for universal service fund subsidies, as well as information essential to developing a selection process is available in the podcast, as well as in the links below.</p>
<ul>
<li><a href="http://www.usac.org/rhc/tools/rhcdb/Rural/2005/search.asp" target="_blank">Determining if your service area is considered &#8220;rural&#8221;</a></li>
<li><a href="http://www.usac.org/_res/documents/rhc/pdf/RHC-Welcome-Packet.pdf" target="_blank">Rural Healthcare Welcome Packet</a></li>
<li><a href="http://www.usac.org/rhc/about/training-presentations/default.aspx" target="_blank">USAC Rural Healthcare Events</a></li>
<li><a href="http://www.usac.org/rhc/tools/glossary-terms-II.aspx" target="_blank">USAC Terminology</a></li>
<li><a href="http://www.usac.org/rhc/tools/required-forms.aspx" target="_blank">USAC Forms</a></li>
</ul>
<p>I hope this short primer on USAC helps some of you gain access to funds that may help you improve the healthcare infrastructure of your rural and outreach facilities.  If you have any questions, or if you have additional tips, you are welcome to add them here, or email me at spencer@itpodcast.org.</p>
<p></p>
<p>If you want to add this feed through iTunes, please click here: <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=271548869"><img src="http://itpodcast.org/blog/wp-content/plugins/podpress/images/directoryPreview_iTunes_logo.png" border="0" alt="Will Open iTunes" /></a></p>
<p>If you want to add this feed to your Google homepage, please use this link: <a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//itpodcast.org/blog/%3Ffeed%3Dpodcast"><img src="http://gmodules.com/ig/images/plus_google.gif" border="0" alt="Add to Google" /></a></p>
<p>If you would like to add me to your <a href="http://www.facebook.com/home.php?#/profile.php?ref=name&amp;id=1117290093" target="_blank">Facebook</a>, <a href="http://www.linkedin.com/in/hamons" target="_blank">LinkedIn</a>, or <a href="http://twitter.com/spencerhamons" target="_blank">Twitter</a> profiles, you can use these links for that connection.</p>
<p>Spencer Hamons</p>
]]></content:encoded>
			<wfw:commentRss>http://itpodcast.org/blog/2011/07/29/usac-funding-for-rural-healthcare-telecommunications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://itpodcast.org/blog/podpress_trac/feed/306/0/USAC_Funding_Primer.mp3" length="12725147" type="audio/mpeg" />
		<itunes:duration>0:17:34</itunes:duration>
		<itunes:subtitle>On today&#8217;s show, we talk about USAC&#8217;s rural health program and the process that healthcare providers must undertake to receive subsidies for critical telecommunications links to rural facilities.  Even if you work in a large metropolitan[...]</itunes:subtitle>
		<itunes:summary>On today&#8217;s show, we talk about USAC&#8217;s rural health program and the process that healthcare providers must undertake to receive subsidies for critical telecommunications links to rural facilities.  Even if you work in a large metropolitan area, if your hospital or clinic is partnering with smaller facilities or has outreach facilities located in rural parts of the country, you should listen to today&#8217;s show.  The potential to have the cost between the rural rate and the urban rate for telecommunications and Internet service for healthcare providers is substantial.  The services that USAC commonly subsidizes are ATM, Centrex, DSL, Ethernet, Fiber, Fractional T1&#8242;s, Frame Relay, Internet, ISDN, Mileage related charges, MPLS, Network Reconfiguration Services (NRS), OC-1, OC-3, Redundant Circuits, Satellite Services, Telephony Services, T1&#8242;s, T3&#8242;s, and DS3&#8242;s.
Background
The Universal Service Administrative Company (USAC) funds the FCC&#8217;s Universal Service Fund.  There are four programs that USAC administers, the high cost program, the low income program, the E-Rate program for schools and libraries, and the rural health program.  You can find out how much money was disbursed to telecommunication providers in various states in 2010 here.
Important information about how to go about applying for universal service fund subsidies, as well as information essential to developing a selection process is available in the podcast, as well as in the links below.

Determining if your service area is considered &#8220;rural&#8221;
Rural Healthcare Welcome Packet
USAC Rural Healthcare Events
USAC Terminology
USAC Forms

I hope this short primer on USAC helps some of you gain access to funds that may help you improve the healthcare infrastructure of your rural and outreach facilities.  If you have any questions, or if you have additional tips, you are welcome to add them here, or email me at spencer@itpodcast.org.

If you want to add this feed through iTunes, please click here: 
If you want to add this feed to your Google homepage, please use this link: 
If you would like to add me to your Facebook, LinkedIn, or Twitter profiles, you can use these links for that connection.
Spencer Hamons</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Spencer Hamons</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>More Information Available</title>
		<link>http://itpodcast.org/blog/2011/04/04/more-information-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-information-available</link>
		<comments>http://itpodcast.org/blog/2011/04/04/more-information-available/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:27:41 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[chief operating officer]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[hamons]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[spencer]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://itpodcast.org/blog/?p=299</guid>
		<description><![CDATA[I received two emails over the weekend asking if I would consider posting more information about my work experiences. Although I replied to the two individuals that wrote, I decided to let everyone know that I have this type of information available on two pages here on the website. You can find out more &#8220;about &#8230; </p><p><a class="more-link block-button" href="http://itpodcast.org/blog/2011/04/04/more-information-available/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I received two emails over the weekend asking if I would consider posting more information about my work experiences.  Although I replied to the two individuals that wrote, I decided to let everyone know that I have this type of information available on two pages here on the website.  You can find out more &#8220;about me&#8221; in a general sense, including where I live and some personal information, at the &#8220;<a title="About" href="http://itpodcast.org/blog/about/">About</a>&#8221; link at the top of the page.  For those interested in my career experience, that information is available at my &#8220;<a title="Career" href="http://itpodcast.org/blog/career/">Career</a>&#8221; page, also listed at the top of the page.  Of course, you can click on the links embedded in this post to go directly to those pages.</p>
<p>Thank you for your interest.</p>
<p>Spencer Hamons</p>
]]></content:encoded>
			<wfw:commentRss>http://itpodcast.org/blog/2011/04/04/more-information-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Managers First 30 Days</title>
		<link>http://itpodcast.org/blog/2011/03/15/new-managers-first-30-days-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-managers-first-30-days-2</link>
		<comments>http://itpodcast.org/blog/2011/03/15/new-managers-first-30-days-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:54:39 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hamons]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mentor]]></category>
