<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Healthcare IT Podcast&#187; time management</title>
	<atom:link href="http://itpodcast.org/blog/tag/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://itpodcast.org/blog</link>
	<description>Healthcare News &#38; Events Now In All 50 States and 67 Countries Around the World</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2008-2011 </copyright>
	<managingEditor>spencer@itpodcast.org (Spencer Hamons)</managingEditor>
	<webMaster>spencer@itpodcast.org (Spencer Hamons)</webMaster>
	<category>Healthcare IT Podcast - Healthcare IT News and Events - By Professionals, For Professionals.</category>
	<ttl>1440</ttl>
	<image>
		<url>http://itpodcast.org/blog/pics/itpodcast.jpg</url>
		<title>Healthcare IT Podcast</title>
		<link>http://itpodcast.org/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Healthcare IT Podcast - Healthcare IT News and Events.  By Professionals, For Professionals. Work in Health IT? This podcast is for you. Your comments at ITPodcast.org determine what is in the next podcast.</itunes:subtitle>
	<itunes:summary>Healthcare IT Podcast - Healthcare IT News and Events</itunes:summary>
	<itunes:keywords>health, it, it, information, technology, health, healthcare, doctor</itunes:keywords>
	<itunes:category text="Technology" />
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Spencer Hamons</itunes:author>
	<itunes:owner>
		<itunes:name>Spencer Hamons</itunes:name>
		<itunes:email>spencer@itpodcast.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://itpodcast.org/blog/pics/itpodcastlarge.jpg" />
		<item>
		<title>New Managers First 30 Days</title>
		<link>http://itpodcast.org/blog/2011/03/15/new-managers-first-30-days-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-managers-first-30-days-2</link>
		<comments>http://itpodcast.org/blog/2011/03/15/new-managers-first-30-days-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:54:39 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hamons]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[spencer]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://itpodcast.org/blog/?p=121</guid>
		<description><![CDATA[This week, we talk about the &#8220;Peter Principle&#8221; and the tendency for people to obtain promotions until they reach their own level of incompetence.  With that in mind, we discuss some very simple time management techniques that brand-new managers can use to help get their feet underneath them in that first or second management job.  &#8230; </p><p><a class="more-link block-button" href="http://itpodcast.org/blog/2011/03/15/new-managers-first-30-days-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This week, we talk about the &#8220;Peter Principle&#8221; and the tendency for people to obtain promotions until they reach their own level of incompetence.  With that in mind, we discuss some very simple time management techniques that brand-new managers can use to help get their feet underneath them in that first or second management job.  Even if you aren&#8217;t a brand new manager, it is never too late for all of us to learn some new techniques.  I&#8217;m not going to spoil the podcast for you&#8230;instead, I will let you listen to the show and decide how valuable the content is on your own.</p>
<p>Mentioned during the show today is the blog <a href="http://timemanagementninja.com" target="_blank">Time Management Ninja</a> by fellow blogger Craig Jarrow.  You know my feelings about the importance of life-long learning.  Regardless of how long you have been a manager or leader, there is always something new to learn that has the potential to make you even more effective at your job.  Craig&#8217;s site is full of excellent time management tips presented in a very concise format.  I encourage you all to visit.</p>
<p></p>
<p>As always, I welcome your comments either here on the blog, or by emailing me directly at <a href="mailto:spencer@itpodcast.org">spencer@itpodcast.org</a>.</p>
<p>If you want to add this feed through iTunes, please click here: <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=271548869"><img src="http://itpodcast.org/blog/wp-content/plugins/podpress/images/directoryPreview_iTunes_logo.png" border="0" alt="Will Open iTunes" /></a></p>
<p>If you want to add this feed to your Google homepage, please use this link: <a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//itpodcast.org/blog/%3Ffeed%3Dpodcast"><img src="http://gmodules.com/ig/images/plus_google.gif" border="0" alt="Add to Google" /></a></p>
<p>If you would like to add me to your <a href="http://www.facebook.com/home.php?#/profile.php?ref=name&amp;id=1117290093" target="_blank">Facebook</a>, <a href="http://www.linkedin.com/in/hamons" target="_blank">LinkedIn</a>, or <a href="http://twitter.com/spencerhamons" target="_blank">Twitter</a> profiles, you can use these links for that connection.</p>
<p>Spencer Hamons</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itpodcast.org/blog/2011/03/15/new-managers-first-30-days-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://itpodcast.org/blog/podpress_trac/feed/121/0/30_days_of_help_for_new_managers.mp3" length="19174401" type="audio/mpeg" />
		<itunes:duration>0:19:54</itunes:duration>
		<itunes:subtitle>This week, we talk about the &#8220;Peter Principle&#8221; and the tendency for people to obtain promotions until they reach their own level of incompetence.  With that in mind, we discuss some very simple time management techniques that brand-new m[...]</itunes:subtitle>
		<itunes:summary>This week, we talk about the &#8220;Peter Principle&#8221; and the tendency for people to obtain promotions until they reach their own level of incompetence.  With that in mind, we discuss some very simple time management techniques that brand-new managers can use to help get their feet underneath them in that first or second management job.  Even if you aren&#8217;t a brand new manager, it is never too late for all of us to learn some new techniques.  I&#8217;m not going to spoil the podcast for you&#8230;instead, I will let you listen to the show and decide how valuable the content is on your own.
Mentioned during the show today is the blog Time Management Ninja by fellow blogger Craig Jarrow.  You know my feelings about the importance of life-long learning.  Regardless of how long you have been a manager or leader, there is always something new to learn that has the potential to make you even more effective at your job.  Craig&#8217;s site is full of excellent time management tips presented in a very concise format.  I encourage you all to visit.

As always, I welcome your comments either here on the blog, or by emailing me directly at spencer@itpodcast.org.
If you want to add this feed through iTunes, please click here: 
If you want to add this feed to your Google homepage, please use this link: 
If you would like to add me to your Facebook, LinkedIn, or Twitter profiles, you can use these links for that connection.
Spencer Hamons
&#160;</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Spencer Hamons</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Time Management for your Team</title>
		<link>http://itpodcast.org/blog/2008/06/07/healthcare-it-podcast-episode-112-time-management-for-your-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-it-podcast-episode-112-time-management-for-your-team</link>
		<comments>http://itpodcast.org/blog/2008/06/07/healthcare-it-podcast-episode-112-time-management-for-your-team/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 13:25:45 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Archived Podcasts]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[chief operating officer]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[covey]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[spencer hamons]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://1201320369</guid>
		<description><![CDATA[In today&#8217;s show, we are going to talk about how to take one of many time management tools and modify it slightly to use it as a management tool for your team.  Attached to this post is a Microsoft Word document of Covey&#8217;s Quadrants.  This isn&#8217;t just a table with four squares, but has some notes &#8230; </p><p><a class="more-link block-button" href="http://itpodcast.org/blog/2008/06/07/healthcare-it-podcast-episode-112-time-management-for-your-team/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s show, we are going to talk about how to take one of many time management tools and modify it slightly to use it as a management tool for your team.  Attached to this post is a <a href="http://itpodcast.org/blog/wp-content/uploads/resources/coveys-quadrants-to-use-in-management.doc" target="_blank">Microsoft Word document of Covey&#8217;s Quadrants</a>.  This isn&#8217;t just a table with four squares, but has some notes about concepts that I discovered useful with my team while I was a CIO at a regional medical center.  I hope that you will find this as helpful in managing your team and their expectations as I do still to this day.  If you have any questions about how I have been able to effectively use this tool to engage my staff in a different way, and get a higher level of understanding from the entire team, please do not hesitate to contact me at <a href="mailto:spencer@itpodcast.org">spencer@itpodcast.org</a>.</p>
<p></p>
<p>If you want to add this link to your Google homepage, please click here: <a href="http://fusion.google.com/add?source=atgs&amp;feedurl=http%3A//itpodcast.org/blog/%3Ffeed%3Dpodcast"><img src="http://gmodules.com/ig/images/plus_google.gif" border="0" alt="Add to Google" /></a></p>
<p>During our &#8220;In the News&#8221; segment on today&#8217;s podcast, here are the links to the articles I referenced.</p>
<p><a href="http://www.healthcareitnews.com/story.cms?id=9364" target="_blank">Merge Healthcare&#8217;s Reorganization and Executive Resignations</a></p>
<p><a href="http://www.healthcareitnews.com/story.cms?id=9362&amp;page=1" target="_blank">Walter Reed Army Medical Center data breech</a></p>
<p><a href="http://www.msnbc.msn.com/id/24880526/" target="_blank">U.S. Commerce Department Laptop possibly hacked by China</a></p>
<p><a href="http://www.wirelessphiladelphia.org/blog_detail.cfm/blog/70" target="_blank">Philadelphia Wi-Fi Shutting Down</a></p>
<p><a href="http://www.networkworld.com/news/2008/060408-comcast-traffic-management.html?hpg1=bn" target="_blank">Comcast Traffic Management Move</a></p>
<p><a href="http://itpodcast.org/blog/wp-content/uploads/Akamai_State_of_the_Internet_q1_2008.pdf" target="_blank">Akamai &#8220;State of the Internet&#8221; Report</a></p>
<p>I hope that you find this tool helpful.  There are other tools that I have created or modified over the years available on the <a title="Resources" href="http://itpodcast.org/blog/resources/">Resources</a> page of the blog.  If you have some tool that you have found is useful to create engagement with your staff or other members of the workforce, please email me at <a href="mailto:spencer@itpodcast">spencer@itpodcast</a> and let me know about it.  I would love to include the tool on the resources page and give you credit for what you have been able to do.</p>
<p>The opening and closing music on the podcast this week is Crazy by the group Kapena.</p>
<p>Our next show will be on June 21, 2008.  Thank you for listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://itpodcast.org/blog/2008/06/07/healthcare-it-podcast-episode-112-time-management-for-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://itpodcast.org/blog/podpress_trac/feed/27/0/Healthcare_IT_Podcast_112_2008_06_06_96k_mono.mp3" length="13156554" type="audio/mpeg" />
		<itunes:duration>0:17:56</itunes:duration>
		<itunes:subtitle>In today&#8217;s show, we are going to talk about how to take one of many time management tools and modify it slightly to use it as a management tool for your team.  Attached to this post is a Microsoft Word document of Covey&#8217;s Quadrants.  Thi[...]</itunes:subtitle>
		<itunes:summary>In today&#8217;s show, we are going to talk about how to take one of many time management tools and modify it slightly to use it as a management tool for your team.  Attached to this post is a Microsoft Word document of Covey&#8217;s Quadrants.  This isn&#8217;t just a table with four squares, but has some notes about concepts that I discovered useful with my team while I was a CIO at a regional medical center.  I hope that you will find this as helpful in managing your team and their expectations as I do still to this day.  If you have any questions about how I have been able to effectively use this tool to engage my staff in a different way, and get a higher level of understanding from the entire team, please do not hesitate to contact me at spencer@itpodcast.org.

If you want to add this link to your Google homepage, please click here: 
During our &#8220;In the News&#8221; segment on today&#8217;s podcast, here are the links to the articles I referenced.
Merge Healthcare&#8217;s Reorganization and Executive Resignations
Walter Reed Army Medical Center data breech
U.S. Commerce Department Laptop possibly hacked by China
Philadelphia Wi-Fi Shutting Down
Comcast Traffic Management Move
Akamai &#8220;State of the Internet&#8221; Report
I hope that you find this tool helpful.  There are other tools that I have created or modified over the years available on the Resources page of the blog.  If you have some tool that you have found is useful to create engagement with your staff or other members of the workforce, please email me at spencer@itpodcast and let me know about it.  I would love to include the tool on the resources page and give you credit for what you have been able to do.
The opening and closing music on the podcast this week is Crazy by the group Kapena.
Our next show will be on June 21, 2008.  Thank you for listening.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Spencer Hamons</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

